NACUBO Institutional Dues Schedule Membership Year 2023-2024
NACUBO offers two categories of non-profit higher education membership.
Institutional Membership
Institutional Membership applies to non-profit, accredited institutions of higher education. Institutional members shall have the right to vote and individuals from this category of membership shall be eligible to hold elected office.
Provisional Membership
Provisional Membership applies to colleges and universities that, although not yet accredited by the appropriate regional or national organization, award credits accepted either by appropriate state agencies or by three other accredited institutions. Provisional members shall not have the right to vote and individuals from these member institutions shall not be eligible to hold elected office.
How Dues Are Calculated
An institution’s membership dues amount is calculated using full-time equivalent enrollment* and total expenses** as reported on the Integrated Postsecondary Education Data System (IPEDS) finance form.
The current membership year reflects FY2020, the most recent data available.
Expenses | Full-Time Enrollment | ||||
---|---|---|---|---|---|
0-749 | 750-1,999 | 2,000-7,499 | 7,500-19,999 | 20,000 + | |
0 - 2,999,999 |
$ 913 | $ 1,046 | $ 1,204 | $ 1,384 | $ 1,632 |
3,000,000 - 4,999,999 | $ 1,016 | $ 1,171 | $ 1,346 | $ 1,591 | $ 1,828 |
5,000,000 - 7,499,999 | $ 1,143 | $ 1,311 | $ 1,549 | $ 1,779 | $ 2,047 |
7,500,000 - 9,999,999 | $ 1,244 | $ 1,469 | $ 1,732 | $ 1,993 | $ 2,293 |
10,000,000 - 12,499,999 | $ 1,432 | $ 1,687 | $ 1,940 | $ 2,233 | $ 2,566 |
12,500,000 - 14,999,999 | $ 1,642 | $ 1,891 | $ 2,173 | $ 2,498 | $ 2,876 |
15,000,000 - 17,999,999 | $ 1,841 | $ 2,117 | $ 2,436 | $ 2,801 | $ 3,221 |
18,000,000 - 21,999,999 | $ 2,041 | $ 2,349 | $ 2,704 | $ 3,108 | $ 3,574 |
22,000,000 - 27,499,999 | $ 2,268 | $ 2,609 | $ 2,998 | $ 3,449 | $ 3,966 |
27,500,000 - 37,499,999 | $ 2,518 | $ 2,895 | $ 3,330 | $ 3,830 | $ 4,404 |
37,500,000 - 49,999,999 | $ 2,795 | $ 3,214 | $ 3,698 | $ 4,251 | $ 4,888 |
50,000,000 - 69,999,999 | $ 3,103 | $ 3,567 | $ 4,102 | $ 4,717 | $ 5,426 |
70,000,000 - 99,999,999 | $ 3,444 | $ 3,960 | $ 4,554 | $ 5,237 | $ 6,024 |
100,000,000 - 149,999,999 | $ 3,822 | $ 4,395 | $ 5,054 | $ 5,814 | $ 6,684 |
150,000,000 - 249,999,999 | $ 4,241 | $ 4,880 | $ 5,612 | $ 6,450 | $ 7,421 |
250,000,000 - 499,999,999 | $ 4,667 | $ 5,367 | $ 6,172 | $ 7,096 | $ 8,162 |
500,000,000 - 999,999,999 | $ 5,132 | $ 5,903 | $ 6,788 | $ 7,808 | $ 8,977 |
1,000,000,000 + | $ 5,645 | $ 6,492 | $ 7,469 | $ 8,588 | $ 9,876 |
*Full-Time Equivalent Enrollment: The formula used to convert the IPEDS data to a full-time equivalent enrollment is three part-time students per one full-time student. The current membership year is using fall 2020 enrollment figures.
**Total Expenses: For public institutions that follow GASB and independent institutions that follow FASB, total expenses is the total of all functional expenses on the financial statements. The corresponding IPEDS variable for public institutions is total expenses and total net expenses for independent institutions.