Presentations
| Wednesday, February 6, Corporate Showcase Pre-Conference | ||
|---|---|---|
| 12:00 PM | A Discussion of the Outsources CIO and Investment Office | |
| 1:00 PM | Europe from a European's Perspective NEW | |
| 2:00 PM | Can Investors Have it All? Weighing the Risks, Liquidity, and Returns of Private Equity | |
| 3:30 PM | Benefit of Investing in Real Assets NEW | |
| 4:30 PM | Asset Allocation in a Low-Return Environment | |
| Thursday, February 7 | ||
| 9:00 AM | NACUBO-Commonfund Survey Review | |
| 9:30 AM | Three Patterns to Deception and a Radical Path to the Truth | |
| 10:45 AM | Current Outlook and Forecast | |
| 1:00 PM | The View from Washington, DC | |
| 3:30 PM | Crash Risk: Investor Psychology and Opprotunities | |
| 4:30 PM | Recognizing Major Change | |
| Friday, February 8 | ||
| 8:15 AM | Key Macro issues Facing the Developed World and Emerging Markets- Medium-Term Investment Implications | |
| 9:30 AM | Round Table Discussion for Endowments between $100-$500 million Round Table Discussion for Endowments less than $100 million Round Table Discussion for Endowments more than $500 million |
|
| 11:15 AM | Risk Management in a Dangerous Time | |

