Presentations
| Sunday, October 7 | |
|---|---|
| 3:15 PM | Keynote: Toxic Leadership |
| Monday, October 8 | |
| 8:30 AM | Panel Discussion: Building and Sustaining a One Stop |
| 10:15 AM | Leveraging and Embracing Technology to Foster Exceptional Student Services |
| 10:15 AM | One Stop in Action Case Study - One Stop Shop: Owning the Middle |
| 10:15 AM | Performance Metrics - A Growing Imperative |
| 12:30 PM | The USD Model: Creating the One-Stop" Shop for Students" |
| Tuesday, October 9 | |
| 8:30 AM | Partnership Showcase - Financial Literacy: Meeting the Changing Needs of Students and Families |
| 8:30 AM | One Stop in Action Case Study - From Concept to Triumph - The Bellevue University Experience |
| 8:30 AM | Overcoming the Issues of Total Restructuring |
| 9:45 AM | Leading Transformational Change |
| 9:45 AM | One Stop in Action Case Study - Moving to "No-Stop" Student Services - Is It Possible? |
| 9:45 AM | Partnership Showcase - Improving the In-Person Student Experience Through Customer Queue Management Solutions |
| 11:00 AM | Closing Session: Town Hall |

