All Institutions
Public - 2 Year | Public - 4 Year | Independent
| Organization Name | Sector | FTE | Constituent Group | State |
| Alfred University | Private, nonprofit, 4 yr | 2,216 | Small Institutions | NY |
| Arizona State University Main | Public, 4 year or above | 40,955 | Research | AZ |
| Azusa Pacific University | Private, nonprofit, 4 yr | 6,093 | Comprehensive | CA |
| Barnard College | Private, nonprofit, 4 yr | 2,248 | Small Institutions | NY |
| Bellarmine University | Private, nonprofit, 4 yr | 2,265 | Small Institutions | KY |
| Berklee College of Music | Private, nonprofit, 4 yr | 3,799 | Comprehensive | MA |
| Berry College | Private, nonprofit, 4 yr | 1,930 | Small Institutions | GA |
| Boise State University | Public, 4 year or above | 13,403 | Comprehensive | ID |
| Boston Architectural Center | Private, nonprofit, 4 yr | 839 | Small Institutions | MA |
| Boston University | Private, nonprofit, 4 yr | 25,698 | Research | MA |
| Brandeis University | Private, nonprofit, 4 yr | 4,646 | Research | MA |
| Brevard College | Private, nonprofit, 4 yr | 578 | Small Institution | FL |
| Bridgewater Colleges | Private, nonprofit, 4 yr | 1,385 | Small Institutions | VA |
| Private, nonprofit, 4 yr | 745 | Small Institutions | CA | |
| California Lutheran University | Private, nonprofit, 4 yr | 2,467 | Small Institutions | CA |
| Calvin College | Private, nonprofit, 4 yr | 4,172 | Small Institutions | MI |
| Carleton College | Private, nonprofit, 4 yr | 1,930 | Small Institutions | MN |
| Centenary College of Louisiana | Private, nonprofit, 4 yr | 889 | Small Institutions | LA |
| Claremont Graduate University | Private, nonprofit, 4 yr | 1,732 | Research | CA |
| Clemson University | Public, 4 year or above | 15,531 | Research | SC |
| Coastal Carolina Community College | Public, 2 year | 2,804 | Community Colleges | NC |
| Colby College | Private, nonprofit, 4 yr | 1,768 | Small Institutions | ME |
| Colgate University | Private, nonprofit, 4 yr | 2,781 | Small Institutions | NY |
| College Misericordia | Private, nonprofit, 4 yr | 1,630 | Small Institutions | PA |
| College of the Holy Cross | Private, nonprofit, 4 yr | 2,758 | Small Institutions | MA |
| College of the Southwest | Private, nonprofit, 4 yr | 647 | Small Institutions | NM |
| Collin County Community College District | Public, 2 year | 9,939 | Community Colleges | TX |
| Columbus College of Art and Design | Private, nonprofit, 4 yr | 1,450 | Small Institutions | OH |
| Community College of Rhode Island | Public, 2 year | 9,195 | Community Colleges | RI |
| Cornerstone University | Private, nonprofit, 4 yr | 1,919 | Small Institutions | MI |
| Creighton University | Private, nonprofit, 4 yr | 6,004 | Comprehensive | NE |
| Delta College | Public, 2 yr | 6,015 | Community College | MI |
| Denison University | Private, nonprofit, 4 yr | 2,290 | Small Institutions | OH |
| DePaul University | Private, nonprofit, 4 yr | 18,449 | Comprehensive | IL |
| DePauw University | Private, nonprofit, 4 yr | 2,339 | Small Institutions | IN |
| Duquesne University | Private, nonprofit, 4 yr | 8,487 | Comprehensive | PA |
| East Central College | Public, 2 year | 2,144 | Comprehensive | MO |
| Eastern Idaho Technical College | Public, 2 year | 551 | Community Colleges | ID |
| Eastern Mennonite University (2003 & 2004) | Private, nonprofit, 4 yr | 1,121 | Small Institutions | VA |
| Eastern Wyoming College (2003) | Public, 2 year | 829 | Community Colleges | WY |
| Eastern Wyoming College (2004) | Public, 2 year | 829 | Community Colleges | WY |
| Elizabethtown College | Private, nonprofit, 4 yr | 1,848 | Small Institutions | PA |
| Franklin W. Olin College of Engineering | Private, nonprofit, 4 yr | 150 | Small Institutions | MA |
| Gadsden State Community College | Public, 2 year | 4,127 | Community Colleges | AL |
| Garden City Community College | Public, 2 year | 1,334 | Community Colleges | KS |
| Geneva College | Private, nonprofit, 4 yr | 1,947 | Small Institutions | PA |
| Georgian Court University | Private, nonprofit, 4 yr | 1,930 | Small Institutions | NJ |
| Grand Valley State University | Public, 4 year or above | 17,638 | Comprehensive | MI |
| Hamline University | Private, nonprofit, 4 yr | 3,377 | Comprehensive | MN |
| Hampshire College | Private, nonprofit, 4 yr | 1,334 | Small Institutions | MA |
| Harvard University | Private, nonprofit, 4 yr | 20,938 | Research | MA |
| Haverford College | Private, nonprofit, 4 yr | 1,163 | Small Institutions | PA |
| Hobart and William Smith Colleges (The College of the Seneca) | Private, nonprofit, 4 yr | 1,868 | Small Institutions | NY |
| Hope College | Private, nonprofit, 4 yr | 2,995 | Small Institutions | MI |
| Idaho State University | Public, 4 year or above | 10,506 | Comprehensive | ID |
| Illinois College | Private, nonprofit, 4 yr | 1,007 | Small Institutions | IL |
| Illinois Valley Community College | Public, 2 yr | 2,532 | Community College | IL |
| Indiana State University | Public, 4 year or above | 9,827 | Comprehensive | IN |
| Iona College | Private, Nonprofit, 4 yr | 3,526 | Comprehensive | NY |
| John Brown University | Private, nonprofit, 4 yr | 1,670 | Small Institutions | AR |
| Kettering University | Private, nonprofit, 4 yr | 2,753 | Small Institutions | MI |
| Keuka College | Private, nonprofit, 4 yr | 1,195 | Small Institutions | NY |
| Lewis-Clark State College | Public, 4 year or above | 2,660 | Small Institutions | ID |
| Linfield College | Private, nonprofit, 4 yr | 1,626 | Small Institutions | OR |
| Linn-Benton Community College | Public, 2 year | 389 | Community Colleges | OR |
| Louisiana Community and Technical College System | Governing Board | 2,000 | LA | |
| Madonna University | Private, nonprofit, 4 yr | 248 | Small Institutions | MI |
| Maine Maritime Academy | Public, 4 year or above | 2,384 | Small Institutions | ME |
| Marywood University | Private, nonprofit, 4 yr | 2,324 | Small Institutions | PA |
| McDaniel College | Private, nonprofit, 4 yr | 752 | Small Institutions | MD |
| McPherson College | Private, nonprofit, 4 yr | 397 | Small Institutions | KS |
| Medical University of South Carolina | Public, 4 year or above | 2,122 | Small Institutions | SC |
| Meridian Community College | Public, 2 year | 2,969 | Community Colleges | MS |
| Metropolitan Community College | Public, 2 year | 7,327 | Community Colleges | NE |
| Miami University | Public, 4 year or above | 16,144 | Comprehensive | OH |
| Michigan State University | Public, 4 year or above | 40,155 | Research | IL |
| Midlands Technical College | Public, 2 year | 6,881 | Community Colleges | SC |
| Minnesota State College & Universities | Governing Board | Universities System Office | MN | |
| Montana State University | Public, 4 year or above | 10,516 | Comprehensive | MT |
| Mount Aloysius College | Private, nonprofit, 4 yr | 1,228 | Small Institutions | PA |
| Mount Holyoke College | Private, nonprofit, 4 yr | 2,113 | Small Institutions | MA |
| Mount Saint Mary's College | Private, nonprofit, 4 yr | 1,753 | Small Institutions | MD |
| Mountain State University | Private, nonprofit, 4 yr | 3,399 | Small Institutions | WV |
| New England College of Optometry | Private, nonprofit, 4 yr | 411 | Small Institutions | MA |
| New York Institute of Technology | Private, nonprofit, 4 yr | 4783 | Comprehensive | NY |
| Niagara University | Private, nonprofit, 4 yr | 3,249 | Small Institutions | NY |
| Nichols College | Private, nonprofit, 4 yr | 1,179 | Small Institutions | MA |
| North Carolina State University | Public, 4 year or above | 25,009 | Research | NC |
| North Central College | Private, nonprofit, 4 yr | 2,062 | Small Institutions | IL |
| Northeastern Ohio Universities College of Medicine | Public, 4 year or above | 430 | Small Institutions | OH |
| Oakton Community College | Public, 2 year | 6,111 | Community Colleges | IL |
| Oberlin College | Private, nonprofit, 4 yr | 2,804 | Small Institutions | OH |
| Ohio Dominican University | Private, nonprofit, 4 yr | 2,121 | Small Institutions | OH |
| Oklahoma City University | Private, nonprofit, 4 yr | 3,179 | Comprehensive | OK |
| Oregon University System | Governing Board | Governing Board | OR | |
| Ottawa University | Private, nonprofit, 4 yr | 519 | Small Institutions | KS |
| Otterbein College | Private, nonprofit, 4 yr | 2,378 | Small Institutions | OH |
| Ouachita Technical College | Public, 2 year | 808 | Community Colleges | AR |
| Pacific Lutheran University | Private, nonprofit, 4 yr | 3,224 | Comprehensive | WA |
| Pacific University | Private, nonprofit, 4 yr | 2,375 | Small Organizations | OR |
| Palm Beach Community College | Public, 2 year | 11,999 | Community Colleges | FL |
| Presbyterian College | Private, nonprofit, 4 yr | 1,156 | Small Institutions | SC |
| Ramapo College of New Jersey | Public, 2 year | 4,542 | Comprehensive | NJ |
| Rhode Island College | Public, 4 year or above | 6,477 | Comprehensive | RI |
| Robert Morris University | Private, nonprofit, 4 yr | 3,439 | Comprehensive | PA |
| Rock Valley College | Public, 2 year | 5,123 | Community Colleges | IL |
| Roger Williams University | Private, nonprofit, 4 yr | 3,735 | Small Institutions | RI |
| Saint Louis Community College | Governing Board | 26,812 | Governing Board | MO |
| Saint Mary's College at Notre Dame | Private, nonprofit, 4 yr | 1,451 | Small Institutions | IN |
| Saint Mary's College of California | Private, 2 year | 3,408 | Comprehensive | CA |
| Saint Olaf College | Private, nonprofit, 4 yr | 2,951 | Small Institutions | MN |
| Salt Lake Community College | Public, 2 year | 13,708 | Community Colleges | UT |
| Seattle Pacific University | Private, nonprofit, 4 yr | 3,164 | Comprehensive | WA |
| Seattle University | Private, nonprofit, 4 yr | 5,408 | Comprehensive | WA |
| Seton Hall University | Private, nonprofit, 4 yr | 7,651 | Comprehensive | NJ |
| Shenandoah University | Private, nonprofit, 4 yr | 2,269 | Small Institutions | VA |
| Smith College | Private, nonprofit, 4 yr | 3,110 | Comprehensive | MA |
| Southern College of Optometry | Private, nonprofit, 4 yr | 461 | Small Institutions | TN |
| Southwest Virginia Community College | Public, 2 year | 2,460 | Community Colleges | VA |
| Spelman College | Private, nonprofit, 4 yr | 2,008 | Small Institutions | GA |
| St. Edward's University | Private, nonprofit, 4 yr | 3,223 | Comprehensive | TX |
| St. John's University | Private, nonprofit, 4 yr | 15,726 | Comprehensive | NY |
| Stanford University | Private, nonprofit, 4 yr | 14,314 | Research | CA |
| Suffolk University | Private, nonprofit, 4 yr | 5,851 | Comprehensive | MA |
| Susquehanna University | Private, 2 year | 1,949 | Small Institutions | PA |
| Temple College | Public, 2 year | 2,306 | Community Colleges | TX |
| Texas Woman's University | Public, 2 year | 6,821 | Comprehensive | TX |
| The College of St. Scholastica | Private, 2 year | 2,543 | Small Institutions | MN |
| The Community College of Baltimore County | Public, nonprofit, 4 yr | 11,362 | Community Colleges | MD |
| The Texas A&M University | Governing Board | Governing Board | TX | |
| Trinity University | Private, nonprofit, 4 yr | 2,602 | Small Institutions | TX |
| University and Community College System of Nevada | Governing Board | Governing Board | LV | |
| University of Cincinnati Main Campus | Public, 4 year or above | 22,753 | Research | OH |
| University of Delaware | Public, 4 year or above | 18,882 | Research | DE |
| University of Denver | Private, nonprofit, 4 yr | 7,825 | Research | CO |
| Public, 4 year or above | 43,981 | Research | FL | |
| University of Idaho | Public, 4 year or above | 10,908 | Research | ID |
| University of Illinois at Chicago | Public, 4 year or above | 22,420 | Research | IL |
| University of Kansas | Public, 4 year or above | 23,332 | Research | KS |
| University of Kentucky | Public, 4 year or above | 22,309 | Research | KY |
| Universtiy of Massachusetts | Public, 4 year or above | 21,189 | Research | MA |
| University of Michigan-Ann Arbor | Public, 4 year or above | 36,936 | Research | MI |
| University of Mobile | Private, nonprofit, 4 yr | 1,469 | Small Institutions | AL |
| University of Nebraska | Governing Board | NE | ||
| University of North Carolina at Chapel Hill | Public, 4 year or above | 23,401 | Research | NC |
| University of Northern Colorado | Public, 4 year or above | 11,427 | Comprehensive | CO |
| University of Northern Iowa | Public, 4 yr | 11,921 | Comprehensive | IA |
| University of Notre Dame | Private, nonprofit, 4 yr | 11,229 | Research | IN |
| University of Oklahoma Health Sciences Center | Public, 4 year or above | 2,547 | Small Institutions | OK |
| University of Oklahoma Norman Campus | Public, nonprofit, 4 yr | 22,719 | Research | OK |
| University of Puget Sound | Private, nonprofit, 4 yr | 2,791 | Small Institutions | WA |
| University of Rhode Island | Public, nonprofit, 4 yr | 12,288 | Research | RI |
| University of Richmond | Private, nonprofit, 4 yr | 3,843 | Comprehensive | VA |
| University of Rochester | Private, nonprofit, 4 yr | 7,599 | Research | NY |
| University of Scranton | Private, nonprofit, 4 yr | 4,228 | Comprehensive | PA |
| University of Southern Indiana | Public, 4 year or above | 8,234 | Comprehensive | IN |
| University of Tennessee, Knoxville | Public, 4 year or above | 24,668 | Research | TN |
| University of the Sciences in Philadelphia | Private, nonprofit, 4 yr | 2,417 | Small Institutions | PA |
| University of Vermont & State Agricultural College | Public, 4 year or above | 9,486 | Research | VT |
| University of Virginia | Public, 4 year or above | 2,264 | Research | VA |
| University of Washington | Public, 4 yr or above | 34,904 | Research | WA |
| University of Wisconsin System | Governing Board | Governing Board | WI | |
| University System of New Hampshire | Governing Board | 20,374 | Governing Board | NH |
| Ursinus College | Private, nonprofit, 4 yr | 1,479 | Small Institutions | PA |
| Valencia Community College | Public, 2 year | 1,714 | Community Colleges | FL |
| Valparaiso University | Private, nonprofit, 4 yr | 3,582 | Comprehensive | IN |
| Vanderbilt University | Private, nonprofit, 4 yr | 10,804 | Research | TN |
| Virginia Military Institute | Public, 4 year or above | 1,333 | Small Institutions | VA |
| Washburn University of Topeka | Public, 4 year or above | 5,379 | Comprehensive | KS |
| Washington State University | Public, 4 year or above | 19,954 | Research | WA |
| Webster University | Private, nonprofit, 4 yr | 10,852 | Comprehensive | MO |
| Wentworth Institute of Technology | Private, nonprofit, 4 yr | 3,092 | Small Institutions | MA |
| West Virginia University | Public, 4 year or above | 21,988 | Research | WV |
| Wheaton College - Norton | Private, nonprofit, 4 yr | 1,552 | Small Institutions | MA |
| Wheaton College - Wheaton | Private, nonprofit, 4 yr | 2,741 | Small Institutions | MA |
| Whitman College | Private, nonprofit, 4 yr | 1,428 | Small Institutions | WA |
| Wilkes University | Private, nonprofit, 4 yr | 2,901 | Small Institutions | PA |
| William Paterson University of New Jersey, The | Public, 4 year or above | 8,905 | Comprehensive | NJ |
| Williams College | Private, nonprofit, 4 yr | 2,069 | Small Institutions | MA |

